530 River Ranch Road
Active Under Contract Come take a look at this affordable family home. This home is spacious and has a lot of natural light, with high ceilings thta make the home feel much larger. The appliances including the dishwasher, microwave, refrigerator, and washer/ dryer are newer, with an over sized 50 gallon Water Heater being only four months old. The home is priced to sell!
View full listing details| Price: | $386,000 |
|---|---|
| Address: | 530 River Ranch Road |
| City: | Fernley |
| State: | Nevada |
| Zip Code: | 89408 |
| MLS: | 260009747 |
| Year Built: | 2004 |
| Square Feet: | 1,635 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| view: | Mountain(s) |
| sewer: | Public Sewer |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Fireplace(s), Forced Air, Natural Gas |
| horseYN: | no |
| stories: | 1 |
| flooring: | Carpet, Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Under Contract-No Show |
| utilities: | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
| appliances: | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| highSchool: | Fernley |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| contingency: | Active Under Contract-No Show |
| fireplaceYN: | yes |
| lotFeatures: | Landscaped, Level, Sprinklers In Front |
| lotHorseYn2: | No |
| lotSizeArea: | 0.14 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| associationYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| fireplacesTotal: | 1 |
| laundryFeatures: | Washer Hookup, Laundry Room, Electric Dryer Hookup, Gas Dryer Hookup |
| otherStructures: | None |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| taxAnnualAmount: | 1581.11 |
| attachedGarageYN: | yes |
| elementarySchool: | East Valley |
| exteriorFeatures: | None |
| interiorFeatures: | High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Walk-In Closet(s), Entrance Foyer |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public, City Street |
| fireplaceFeatures: | Gas, Living Room |
| foundationDetails: | Crawl Space, Concrete Perimeter |
| lotSizeSquareFeet: | 6098 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Silverland |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Masonite |
| patioAndPorchFeatures: | Patio, Uncovered |
| specialListingConditions: | None |
| waterRightsWaterRightsYN: | no |
| buildingNewConstructionYn3: | No |
| utilitiesPowerProductionYn2: | Yes |
| listingInformationCompSaleYn2: | No |
| miscellaneousZoningInfoHistoricalDistrictYN: | no |
| specialInformationCovenantsConditionsRestrictionsYN: | no |























© 2026 Northern Nevada Regional MLS, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Northern Nevada Regional MLS, Inc. Real estate listings held by brokerage firms other than LL Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information last updated on Monday, August 17th, 2026.
Data services provided by IDX Broker
Listed by: LL Realty Inc. - Fernley 775-980-7341