298 Emigrant Way
Sold Come take a look at this move in ready home in a well established neighborhood. Just inside you’ll find a pellet stove for those cozy winter evenings. The flooring is new, and the home comes with a refrigerator and washer and dryer. The back yard is ready for your personal touches.
View full listing details| Price: | $345000 |
|---|---|
| Address: | 298 Emigrant Way |
| City: | Fernley |
| State: | Nevada |
| Zip Code: | 89408 |
| MLS: | 260003015 |
| Year Built: | 2003 |
| Square Feet: | 1,250 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition, Shingle |
|---|---|
| view: | Mountain(s), Trees/Woods |
| sewer: | Public Sewer |
| levels: | One |
| viewYN: | yes |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| stories: | 1 |
| flooring: | Carpet, Luxury Vinyl, Plank |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
| appliances: | Dryer, Disposal, Dishwasher, Refrigerator, Washer |
| directions: | Hwy 95/50 Alt to Emigrant Way |
| highSchool: | Fernley |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| lotFeatures: | Level |
| lotHorseYn2: | No |
| lotSizeArea: | 0.16 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | 1031 Exchange, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| associationYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| laundryFeatures: | Washer Hookup, Laundry Room, Cabinets, Electric Dryer Hookup |
| otherStructures: | None |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| taxAnnualAmount: | 1558.41 |
| attachedGarageYN: | yes |
| elementarySchool: | East Valley |
| exteriorFeatures: | None |
| interiorFeatures: | Ceiling Fan(s), High Ceilings, Walk-In Closet(s), Entrance Foyer |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public |
| foundationDetails: | Crawl Space, Concrete Perimeter |
| lotSizeSquareFeet: | 6970 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Silverland |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Masonite |
| patioAndPorchFeatures: | Patio |
| specialListingConditions: | None |
| waterRightsWaterRightsYN: | no |
| buildingNewConstructionYn3: | No |
| utilitiesPowerProductionYn2: | No |
| listingInformationCompSaleYn2: | No |
| statusChangeInformationBuyerFinancing: | FHA |
| miscellaneousZoningInfoHistoricalDistrictYN: | no |
| specialInformationCovenantsConditionsRestrictionsYN: | no |














© 2026 Northern Nevada Regional MLS, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Northern Nevada Regional MLS, Inc. Real estate listings held by brokerage firms other than LL Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information last updated on Friday, May 1st, 2026.
Data services provided by IDX Broker
Listed by: LL Realty Inc. - Fernley 775-980-7341