2136 Fort Bridger Road
Active Super Cute 3 bedroom, 2 bath, 3 car garage home located in Donner Trail Estates. Easy maintenance for front and back yard. Laminate and Vinyl throughout, freshly painted. Schedule your viewing today! Buyer/Buyer’s agent to verify all information.
View full listing details| Price: | $340,000 |
|---|---|
| Address: | 2136 Fort Bridger Road |
| City: | Fernley |
| State: | Nevada |
| Zip Code: | 89408 |
| MLS: | 260008010 |
| Year Built: | 2004 |
| Square Feet: | 1,158 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| stories: | 1 |
| flooring: | Laminate, Linoleum |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
| appliances: | Disposal, Dishwasher, Gas Range, Microwave |
| highSchool: | Fernley |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| fireplaceYN: | no |
| lotFeatures: | Level, Sprinklers In Front |
| lotHorseYn2: | No |
| lotSizeArea: | 0.14 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 3 |
| listingTerms: | 1031 Exchange, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 3 |
| waterfrontYN: | no |
| associationYN: | no |
| windowFeatures: | Double Pane Windows |
| laundryFeatures: | Washer Hookup, Laundry Room, Cabinets, Electric Dryer Hookup, Gas Dryer Hookup |
| otherStructures: | None |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| taxAnnualAmount: | 1174.34 |
| attachedGarageYN: | yes |
| elementarySchool: | East Valley |
| exteriorFeatures: | None |
| interiorFeatures: | Breakfast Bar |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 6098 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Silverland |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Patio, Uncovered |
| specialListingConditions: | None |
| waterRightsWaterRightsYN: | no |
| buildingNewConstructionYn3: | No |
| utilitiesPowerProductionYn2: | No |
| listingInformationCompSaleYn2: | No |
| miscellaneousZoningInfoHistoricalDistrictYN: | no |
| specialInformationCovenantsConditionsRestrictionsYN: | no |

























© 2026 Northern Nevada Regional MLS, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Northern Nevada Regional MLS, Inc. Real estate listings held by brokerage firms other than LL Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information last updated on Tuesday, June 23rd, 2026.
Data services provided by IDX Broker
Listed by: LL Realty Inc. - Fernley 775-745-4905