5875 Walnut Creek Road
Sold Super Cute single-story home in Northwest Reno, centrally located near shopping and schools. Home has been completed updated with new LVP flooring, new paint, new appliances, new kitchen cabinets and countertops! Beautifully xeriscape front and back yard, with a large deck. Roof was replaced in 2025, and the HVAC system is only 3 years old. This home is a must see! Buyer/Buyers agent to verify all information.
View full listing details| Price: | $530000 |
|---|---|
| Address: | 5875 Walnut Creek Road |
| City: | Reno |
| State: | Nevada |
| Zip Code: | 89523 |
| MLS: | 260003125 |
| Year Built: | 1990 |
| Square Feet: | 1,322 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
|---|---|
| sewer: | Public Sewer |
| levels: | One |
| viewYN: | no |
| cooling: | Central Air |
| country: | US |
| fencing: | Back Yard |
| heating: | Forced Air, Natural Gas |
| horseYN: | no |
| stories: | 1 |
| flooring: | Luxury Vinyl |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Available, Water Meter Installed |
| appliances: | Disposal, Dishwasher, Gas Range, Microwave, Refrigerator |
| highSchool: | Mc Queen |
| possession: | Close Of Escrow |
| commonWalls: | No Common Walls |
| fireplaceYN: | yes |
| lotFeatures: | Level |
| lotHorseYn2: | No |
| lotSizeArea: | 0.12 |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | 1031 Exchange, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 2 |
| waterfrontYN: | no |
| associationYN: | no |
| windowFeatures: | Double Pane Windows |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Hall, Laundry Closet |
| otherStructures: | None |
| parkingFeatures: | Attached, Garage, Garage Door Opener, Garage Door Opener Controls |
| taxAnnualAmount: | 2201.02 |
| attachedGarageYN: | yes |
| elementarySchool: | Winnemucca, Sarah |
| exteriorFeatures: | None |
| interiorFeatures: | Ceiling Fan(s), Breakfast Bar |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Crawl Space |
| lotSizeSquareFeet: | 5140 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Billinghurst |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Siding |
| specialListingConditions: | None |
| waterRightsWaterRightsYN: | no |
| buildingNewConstructionYn3: | No |
| utilitiesPowerProductionYn2: | No |
| listingInformationCompSaleYn2: | No |
| statusChangeInformationBuyerFinancing: | Conventional |
| miscellaneousZoningInfoHistoricalDistrictYN: | no |
| specialInformationCovenantsConditionsRestrictionsYN: | yes |


































© 2026 Northern Nevada Regional MLS, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Northern Nevada Regional MLS, Inc. Real estate listings held by brokerage firms other than LL Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information last updated on Tuesday, April 28th, 2026.
Data services provided by IDX Broker
Listed by: LL Realty Inc. - Fernley 775-745-4905