4659 Voltaire Street
Unknown This home blends classic Victorian character with generous living space and remarkable views. The completed 980 sq. ft. finished basement features a large suite with a bedroom, sitting room, and en suite bathroom, plus a spacious laundry room and direct garage access. In addition, the property includes a 902 sq. ft. permitted storage loft (not counted in the official square footage) currently set up as two bonus bedrooms and an extra living area, giving the home a total of six functional bedrooms. The main floor includes a primary suite with an en suite bathroom and two closets, two additional bedrooms, and a full hallway bath. You’ll also find two separate living rooms, a study, and an open kitchen and dining area. From its location in the Sierra Nevada foothills, the home overlooks Carson City and Prison Hill with wide, unobstructed views. Multiple balcony decks offer ideal spaces to relax and enjoy the scenery. A Sundance hot tub, included as personal property, provides another inviting spot to unwind. Originally built in 1925 and relocated to its current site in 1955, the home was thoughtfully renovated and expanded in the 2000s with careful attention to its Victorian style, including ornate exterior details, crown molding, arched interior openings, and period inspired wall textures. Outside, the fenced backyard features mature landscaping and lush grass. The property also offers ample fenced RV or boat parking and two fully paved driveways, each accommodating six or more vehicles. With central A/C, a well pressure tank, and a newer water heater, the home is set up for low maintenance living. It’s within walking distance of restaurants, a grocery store, and a movie theater, with excellent access to both Carson Street and Highway 50. This home truly stands alone in its character and amenities.
View full listing details| Price: | $699,900 |
|---|---|
| Address: | 4659 Voltaire Street |
| City: | Carson City |
| State: | Nevada |
| Zip Code: | 89703 |
| MLS: | 260002123 |
| Year Built: | 1955 |
| Square Feet: | 3,366 |
| Acres: | 0.42 |
| Lot Square Feet: | 0.42 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| roof: | Composition, Shingle, Pitched |
|---|---|
| view: | City, Mountain(s), Valley |
| sewer: | Septic Tank |
| levels: | Two |
| viewYN: | yes |
| cooling: | Central Air, Evaporative Cooling, Heat Pump |
| country: | US |
| fencing: | Back Yard, Full |
| heating: | Forced Air, Heat Pump, Natural Gas |
| horseYN: | no |
| stories: | 2 |
| flooring: | Carpet, Ceramic Tile, Laminate, Wood, Varies |
| garageYN: | yes |
| carportYN: | no |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Active Under Contract-No Show |
| utilities: | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected |
| appliances: | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Smart Appliance(s), Oven, Gas Cooktop |
| directions: | Cochise to Appion to Voltaire |
| highSchool: | Carson |
| possession: | Close Of Escrow, Subject To Tenant Rights |
| commonWalls: | No Common Walls |
| contingency: | Active Under Contract-No Show |
| fireplaceYN: | no |
| lotFeatures: | Corner Lot, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear, Sloped Up |
| lotHorseYn2: | No |
| lotSizeArea: | 0.42 |
| spaFeatures: | Above Ground |
| waterSource: | Private, Well |
| garageSpaces: | 1 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| parkingTotal: | 5 |
| poolFeatures: | Above Ground Pool |
| associationYN: | no |
| windowFeatures: | Double Pane Windows, Vinyl Frames |
| laundryFeatures: | Washer Hookup, Laundry Room, Sink, Cabinets, Shelves, Gas Dryer Hookup, In Basement |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Garage, Garage Door Opener, RV Access/Parking |
| taxAnnualAmount: | 2184.08 |
| attachedGarageYN: | yes |
| elementarySchool: | Bordewich-Bray |
| exteriorFeatures: | Balcony, None, Rain Gutters, RV Hookup |
| interiorFeatures: | Ceiling Fan(s), Smart Thermostat, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
| livingAreaSource: | Assessor |
| roadFrontageType: | Public, City Street, Other |
| foundationDetails: | Crawl Space, Concrete Perimeter, Slab |
| lotSizeSquareFeet: | 18295 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| propertyAttachedYN: | no |
| roadResponsibility: | Public Maintained Road |
| middleOrJuniorSchool: | Carson |
| bathroomsTotalDecimal: | 4 |
| constructionMaterials: | Wood Siding |
| patioAndPorchFeatures: | Deck, Terrace, Porch |
| specialListingConditions: | None |
| waterRightsWaterRightsYN: | no |
| buildingNewConstructionYn3: | No |
| utilitiesPowerProductionYn2: | No |
| listingInformationCompSaleYn2: | No |
| miscellaneousZoningInfoHistoricalDistrictYN: | no |
| specialInformationCovenantsConditionsRestrictionsYN: | no |















































© 2026 Northern Nevada Regional MLS, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Northern Nevada Regional MLS, Inc. Real estate listings held by brokerage firms other than LL Realty are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo and detailed information about them includes the name of the listing brokers. The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Information last updated on Tuesday, June 23rd, 2026.
Data services provided by IDX Broker
Listed by: LL Realty Inc. - Fernley 775-450-5641